As of June 2026, the Indian automobile market has many electric vehicle models that meet the requirements of a family, such as a large cabin, decent range, fast charging, up to six airbags, smart features, and ample cargo space. The top 5 among them are the BYD eMAX 7, the Tata Harrier EV, Mahindra XEV 9e, the MG Windsor EV and the Hyundai Creta Electric. Let’s have a closer look at each.
BYD eMAX 7
Ex-showroom price: ₹26.90 Lakh to ₹29.90 Lakh

Comes with a seating capacity of 6 people in a 2-2-2 layout and 7 people in a 2-3-2 configuration, which has a boot space of 180 litres that can be extended up to 580 litres by folding the rear seat. Inside, it gets a 1.42 m² panoramic sunroof, a wireless phone charging pad, a 12.8-inch rotatable touchscreen infotainment system, a 6-speaker sound system, six airbags, ABS with EBD, and more.
| Parameter | Battery Pack | |
| 55.4 kWh ‘Blade’ LFP | 71.8 kWh ‘Blade’ LFP | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Number Of Motors | 1 | |
| Power Output | 161 bhp | 201 bhp |
| Peak Torque | 310 Nm | 310 Nm |
| 0–100 km/h Acceleration | 10.1 seconds | 8.6 seconds |
| Top Speed | 180 km/h | 180 km/h |
| Drivetrain | Front-Wheel Drive | |
| Transmission | Single-Speed Automatic | |
| Range (NEDC) | 420 km | 530 km |
| Charging | 7 kW AC (0-100% in 8-9 Hours), 89 kW DC (10-80% in 40 Minutes) | 7 kW AC (0-100% in 11-12 Hours), 115 kW DC (10-80% in 37 Minutes) |
Tata Harrier EV
Ex-showroom price: ₹21.49 lakh to ₹30.23 lakh

Available with a seating capacity of 5 people in a 2-3 layout which has boot space of 502 litres behind the second-row seats that helps in carrying luggage. It gets a 14.5-inch Samsung Neo QLED infotainment touchscreen infotainment system, a panoramic sunroof, dual-zone automatic climate control, a 6-way powered memory driver’s seat, seven airbags, Level 2 ADAS, and more.
| Parameter | Battery Pack | ||
| 65 kWh LFP | 75 kWh LFP | ||
| Motor Type | Permanent Magnet Synchronous Motor | ||
| Number Of Motors | 1 | 2 | |
| Power Output | 235 bhp | 235 bhp | 390 bhp |
| Peak Torque | 315 Nm | 315 Nm | 504 Nm |
| 0-100 km/h Acceleration | 8.2 seconds | 7.5 seconds | 6.3 seconds |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | |
| Transmission | Single-Speed Automatic | ||
| Range (MIDC) | 538 km | 627 km | 622 km |
| Charging | 7.2 kW AC (10-100% in 10.7 Hours), 120 kW DC (20-80% in 25 Minutes) | 7.2 kW AC (10-100% in 12.6 Hours), 120 kW DC (20-80% in 25 Minutes) | |
Mahindra XEV 9e
Ex-showroom price: ₹21.90 lakh to ₹30.50 lakh

Offered with a seating capacity of 5 people in a traditional 2-3 layout with the cargo space of 813 litres that includes boot space of 663 litres and front trunk storage of 150 litres. The dashboard gets three 12.3-inch displays: infotainment system, digital instrument cluster, and entertainment screen. Get seven airbags, ESC, TCS, 360° camera, TPMS, and more.
| Parameter | Battery Pack | |
| 59 kWh | 79 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Number of Motors | 1 | 1 |
| Power Output | 231 PS | 286 PS |
| Peak Torque | 380 Nm | 380 Nm |
| 0–100 km/h Acceleration | 6.8 seconds | 6.7 seconds |
| Top Speed | 202 km/h | 202 km/h |
| Drivetrain | Rear-Wheel Drive | |
| Transmission | Single-Speed Automatic | |
| Range (MIDC) | 542 km | 656 km |
| Charging | 7.2 kW AC (10-100% in 10.7 Hours), 140 kW DC (20-80% in 20 Minutes) | 7.2 kW AC (10-100% in 12.8 Hours), 175 kW DC (20-80% in 20 Minutes) |
MG Windsor EV
Ex-showroom price: ₹14.10 lakh to ₹18.50 lakh

Features seating space for 5 people in a configuration of 2-3 with a cargo capacity of 579 litres for Essence, Exclusive Pro & Essence Pro, and the same for Excite & Exclusive is 604 litres. Comes with a 6-way power-adjustable driver’s seat, a 15.6-inch Grand View touchscreen infotainment system, ISOFIX child seat mounts, 6 airbags, an electronic parking brake, 256-colour ambient lighting and more.
| Parameter | Battery Pack | |
| 38 kWh | 52.9 kW | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Number of Motors | 1 | 1 |
| Power Output | 136 PS | 136 PS |
| Peak Torque | 200 Nm | 200 Nm |
| 0–100 km/h Acceleration | 9.5 seconds | 9.5 seconds |
| Top Speed | 175 km/h | 175 km/h |
| Drivetrain | Front-Wheel Drive | |
| Transmission | Single-Speed Automatic | |
| Range (MIDC) | 332 km | 449 km |
| Charging | 7.4 kW AC (0-100% in 7 Hours), 50 kW DC (20-80% in 55 Minutes) | 7.4 kW AC (0-100% in 9.5 Hours), 60 kW DC (20-80% in 50 Minutes) |
Hyundai Creta Electric
Ex-showroom price: ₹18.02 lakh and ₹24.70 lakh

Comes a five-seater with a cargo space of 433 litres behind the rear seats which is capable of carrying up to 3 big pieces of luggage. Get two 10.25-inch digital displays on the dashboard; one acts as the infotainment system and the other as the digital instrument cluster. Key features include vehicle-to-load, a panoramic sunroof, a wireless phone charging pad, six airbags, rain-sensing wipers, a 360° camera and more.
| Parameter | Battery Pack | |
| 42 kWh | 51.4 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Number of Motors | 1 | 1 |
| Power Output | 135 PS | 171 PS |
| Peak Torque | 200 Nm | 255 Nm |
| 0–100 km/h Acceleration | ~9.0 seconds | 7.9 seconds |
| Top Speed | 180 km/h | 180 km/h |
| Drivetrain | Front-Wheel Drive | |
| Transmission | Single-Speed Automatic | |
| Range (MIDC) | 420 km | 510 km |
| Charging | 11 kW AC (10–100% in 4 Hours), 50 kW DC (10–80% in 58 Minutes) | 11 kW AC (10–100% in 4 Hours 50 Minutes), 50 kW DC (10–80% in 58 Minutes) |
