Under the ₹15 lakh segment, in the Indian market, many electric car models are available; among them, the 5 best are the Tata Nexon EV, the MG Windsor EV, the Tata Punch EV Facelift, the Mahindra XUV 3XO EV and the Citroën ë-C3. Latest, have a closer look at each of the above-mentioned EV cars.
Tata Nexon EV
Ex-showroom price: Starting From ₹12.49 Lakh

Available with a seating capacity of 5 people in a layout of 2-3, behind the second-row seats, there’s a cargo space of 350 litres, which is expandable to 692 litres. The dimensions in terms of length, width, and height are 3,994 mm, 1,811 mm, and 1,616 mm, respectively. The wheelbase is 2,498 mm, and ground clearance is 190 to 205 mm.
| Parameter | Battery Pack | |
| 30 kWh | 45 kWh | |
| Motor Type & Configuration | PMSM, Front-Axle | PMSM, Front-Axle |
| Drivetrain & Transmission | FWD, Single-Speed Automatic | FWD, Single-Speed Automatic |
| Power Output & Peak Torque | 127 bhp & 215 Nm | 141 bhp & 215 Nm |
| 0 to 100 kmph Acceleration | 9.2 seconds | 8.9 seconds |
| Top Speed | 120 km/h | 150 km/h |
| ARAI Certified Range | 275 km | 489 km |
| DC Charging Capacity & Speed | Up to 30 kW (10-80% in 56 mins) | Up to 60 kW (10-80% in 40 mins) |
| AC Charging Capacity & Speed | Up to 7.2 kW (10-100% in 4.3 hrs) | Up to 7.2 kW (10-100% in 6.6 hrs) |
MG Windsor EV
Ex-showroom price: Starting From ₹13.49 lakh

Comes as a five-seater with a seating layout of 2-3, featuring a boot space of 579 to 604 litres. Its length, width and height are 4,295 mm, 1,850 mm and 1,677 mm, respectively. The wheelbase is 2,700 mm, ground clearance is 186 mm, and wheel size options are 17-inch and 18-inch in diameter.
| Parameter | Battery Pack | |
| 38 kWh | 52.9 kWh | |
| Motor Type & Configuration | PMSM, Front-Axle | PMSM, Front-Axle |
| Drivetrain & Transmission | FWD, Single-Speed Automatic | FWD, Single-Speed Automatic |
| Power Output & Peak Torque | 134 bhp & 200 Nm | 134 bhp & 200 Nm |
| 0 to 100 kmph Acceleration | 11.5 seconds | 11.2 seconds |
| Top Speed | 130 km/h | 140 km/h |
| ARAI Certified Range | 331 km | 449 km |
| DC Charging Capacity & Speed | 50 kW (0% to 80% in 55 minutes) | 50 kW (0% to 80% in 55 minutes) |
| AC Charging Capacity & Speed | 7.4 kW (6.5 hours 0-100%) / 3.3 kW (13.8 hours) | 7.4 kW (9.5 hours 10-100%) / 3.3 kW (13.8 hours) |
Tata Punch EV Facelift
Ex-showroom price: ₹9.69 Lakh and ₹12.59 Lakh

Features seating capacity of 5 people in a layout of 2-3 with a cargo capacity of 380 litres that includes the boot space of 366 and front trunk storage of 14 litres. It is 3,880 mm longer, 1,742 mm wider, and 1,622 mm taller. Its wheelbase is 2,445 mm, ground clearance is 195 mm, and turning radius is 4.9 metres.
| Parameter | Battery Pack | |
| 30 kWh | 40 kWh | |
| Motor Type & Configuration | PMSM, Front-Axle | PMSM, Front-Axle |
| Drivetrain & Transmission | FWD, Single-Speed Automatic | FWD, Single-Speed Automatic |
| Power Output & Peak Torque | 87 bhp & 154 Nm | 127 bhp & 154 Nm |
| 0 to 100 kmph Acceleration | 11.5 seconds | 9.0 seconds |
| Top Speed | 120 kmph | 140 kmph |
| ARAI Certified Range | 365 km | 468 km |
| DC Charging Capacity & Speed | 65 kW; 20% to 80% in 26 mins | 65 kW; 20% to 80% in 26 mins |
| AC Charging Capacity & Speed | 3.3 kW (10-100% in 9.5 hrs) | 7.2 kW Fast AC (10-100% in 4.5 hrs) |
Mahindra XUV 3XO EV
Ex-showroom price: Starting From ₹13.89 Lakh

Available for sale with a 5-person seating configuration with the boot space of 364 litres behind the second-row seats. Dimensions in terms of length, width and height are 3,990 mm, 1,821 mm and 1,617 mm, respectively. The wheelbase is 2,600 mm, and the ground clearance is 190 mm. It features 16-inch wheels with the 205/65 tyres.
| Parameter | Battery Pack |
| 39.4 kWh | |
| Motor Type & Configuration | PMSM, Front-Axle |
| Drivetrain & Transmission | FWD, Single-Speed Automatic |
| Power Output & Peak Torque | 147 bhp & 310 Nm |
| 0 to 100 kmph Acceleration | 8.3 seconds |
| Top Speed | 150 kmph |
| ARAI Certified Range | 456 km |
| DC Charging Capacity & Speed | Supports up to 50 kW (10% to 80% in 24 minutes at high-speed chargers) |
| AC Charging Capacity & Speed | Standard (3.3 kW): 13 hours (0-100%), Optional (7.2 kW): 6.5 hours (0-100%) |
Citroën ë-C3
Ex-showroom price: ₹12.90 Lakh to ₹13.41 Lakh

Features seating capacity of 5 people in 2-3 traditional configurations; behind the third row, it features a boot space of 315 litres that helps in carrying multiple small pieces of luggage. The length, width, height, wheelbase and ground clearance are 3,981 mm, 1,733 mm, 1,586 mm, 2,540 mm, and 170 mm, respectively.
| Parameter | Battery Pack |
| 29.2 kWh | |
| Motor Type & Configuration | PMSM, Front-Axle |
| Drivetrain & Transmission | FWD, Single-Speed Automatic |
| Power Output & Peak Torque | 57 PS & 143 Nm |
| 0 to 100 kmph Acceleration | 15 seconds |
| Top Speed | 107 km/h |
| ARAI Certified Range | 320 km |
| DC Charging Capacity & Speed | 25 kW; 10% to 80% in 57 minutes |
| AC Charging Capacity & Speed | 3.3 kW; 10% to 100% in 10.5 hours |
Notably, the PMSM stands for permanent magnet synchronous motor, and FWD for front-wheel-drive.
Shubham Wankhade is an Editor at EVCarNews with over 5 years of experience in electric vehicle journalism. A graduate of Shri Shivaji Arts and Commerce College, Amravati, Maharashtra, he is associated with Nyxweb Pvt. Ltd. and specializes in EV launches, in-depth reviews, and industry analysis. With a keen editorial eye and a deep understanding of the evolving EV landscape, Shubham ensures every piece of content is accurate, insightful, and reader-focused — empowering audiences to make well-informed decisions about electric mobility.
