Many luxury all-electric sedans are available for sale in the Indian market; among them, the top 5 are the Lotus Emeya, the Audi e-tron GT, the Porsche Taycan, the BMW i7, and the Mercedes-Benz EQS. Let’s have a closer look at each above-mentioned EV sedan.
Lotus Emeya
Ex-showroom price: ₹2.34 crore to ₹2.95 crore

The Lotus Emeya is 5,139 mm; its width is 2,005 mm when the mirror is folded and 2,241 mm when unfolded; and the height ranges from 1,459 mm to 1,467 mm, depending on the setting. The wheelbase is 3,069 mm, and ground clearance is 141 mm. Available as both a five-seater and a four-seater with boot space of 509 litres and 426 litres, respectively, the frunk (front trunk storage) is 34 litres.
| Feature | Variants | |
| S | R | |
| Motor count | Dual | Dual |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Power Output | 603 bhp | 905 bhp |
| Peak Torque | 710 Nm | 985 Nm |
| Transmission | 1-Speed Automatic | 2-Speed Automatic |
| 0-100 km/h Acceleration Timing | 4.2 seconds | 2.8 seconds |
| Top Speed | 250 km/h | 256 km/h |
| Battery Size | 102 kWh | 102 kWh |
| Driving Range | Up to 610 km | Up to 435 km |
| Charging Time | 10% to 80% in 14 minutes | 10% to 80% in 14 minutes |
Audi e-tron GT
Ex-showroom price: ₹1.72 crore to ₹1.95 crore

The length, width, height, wheelbase and ground clearance of the Audi e-Tron GT’s S and RS variants are 4,989 mm, 1,964 mm, 1,418 mm, 2,903 mm and 125 mm, respectively. The kerb weight for S is 2,350 kg, and RS is 2,347 kg. It comes with a seating capacity of 5 people in a traditional 2-3 layout; boot space is 405 litres, and there’s a frunk of 85 litres.
| Feature | Variant | |
| S | RS | |
| Motor Count | Dual | Dual |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Power Output | 523 bhp | 637 bhp |
| Peak Torque | 630 Nm | 830 Nm |
| Transmission | 2-Speed Automatic | 2-Speed Automatic |
| 0-100 km/h | 4.1 Seconds | 3.3 Seconds |
| Top Speed | 245 kmph | 250 kmph |
| Battery Size | 93.4 kWh | 93.4 kWh |
| Driving Range | Upto 500 km | Upto 481 km |
| Charging Time | 5-80% in 22.5 Minutes | 5-80% in 22.5 Minutes |
Porsche Taycan
Ex-showroom price: ₹1.70 crore to ₹2.70 crore

The Porsche Taycan measures 4,963 mm to 4,974 mm in length, 2,144 mm in width, 1,379 mm to 1,395 mm in height and 2,900 mm in wheelbase, and ground clearance is 127 mm. The boot space ranges from 366 litres to 366 litres and also features front trunk storage of 84 litres. Features a 5-person seating capacity with a traditional layout of 2-3.
| Feature | Variants | ||
| STD | 4S | Turbo | |
| Motor Count | Single | Dual | Dual |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Power Output | 402 bhp | 598 bhp | 884 bhp |
| Peak Torque | 410 Nm | 710 Nm | 890 Nm |
| Transmission | 2-Speed Automatic | 2-Speed Automatic | 2-Speed Automatic |
| 0-100 km/h | 4.8 seconds | 3.7 seconds | 2.7 seconds |
| Top Speed | 230 km/h | 250 km/h | 260 km/h |
| Battery Size | 89 kWh | 105 kWh | 105 kWh |
| Driving Range | Up to 622 km | Up to 668 km | Upto 683 km |
| Charging Time | 10-80% in 18 minutes | 0-80% in 22.5 minutes | 0-80% in 22.5 min |
BMW i7
Ex-showroom price: ₹2.05 crore to ₹2.58 crore

The BMW i7 measures 5,391 mm in length, 1,950 mm in width, and 1,544 mm in height. Its wheelbase is 3,215 mm, and ground clearance is 136 mm, which can be raised by 20 mm through the lift mode. Features five people seating capacity, behind the second row, it gets a boot space of 500 litres.
| Feature | Variant | |
| eDrive50 M Sport | M70 xDrive | |
| Motor Count | Double | Dual |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Power Output | 449 bhp | 650 bhp |
| Peak Torque | 650 Nm | 1,015 Nm |
| Transmission | Automatic, 1-Gear Sport Mode | Automatic, 1-Gear Sport Mode |
| 0-100 km/h | 5.5 seconds | 3.7 seconds |
| Top Speed | 250 kmph | 250 kmph |
| Battery Size | 101.7 kWh | 101.7 kWh |
| Driving Range | Up to 603 km | Up to 560 km |
| Charging Time | 10-80% in 34 minutes | 10-80% in 34 minutes |
Mercedes-Benz EQS
Ex-showroom price: ₹1.48 crore to ₹2.45 crore

The Mercedes-Benz EQS is 5,216 mm to 5,223 mm longer, 1,926 mm wider and 1,512 mm taller. The wheelbase is 3,210 mm, and ground clearance is 110 mm. Its kerb weight ranges from 2,480 kg to 2,585 kg. It features a boot space of 610 litres, which is expandable up to 1770 litres by folding rear seats.
| Feature | Variant | |
| 580 4MATIC | AMG 53 4MATIC+ | |
| Motor Count | Dual | Dual |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Power Output | 523 hp | 761 hp |
| Peak Torque | 855 Nm | 1,020 Nm |
| Transmission | Automatic (Single-speed) | Automatic (Single-speed) |
| 0-100 km/h | 4.3 seconds | 3.4 seconds |
| Top Speed | 210 km/h | 250 km/h |
| Battery Size | 107.8 kWh | 107.8 kWh |
| Driving Range | Upto 857 km | Upto 580 km |
| Charging Time | 10-80% in 30 minutes | 10-80% in 30 minutes |
