In the last 5 years, India has seen the launch of many electric vehicle cars under different segments of pricing. But there are only a few which are offered with the longest wheelbase, providing large legroom for all occupants; among them, the top 3 are the BMW i7, the Mercedes-Benz EQS, and the Kia EV9. Let’s have a closer look at each of these pure-electric cars.
BMW i7
Wheelbase: 3,215 mm

The BMW i7 is available in three variants that are eDrive50 M Sport, xDrive60 M Sport, and M70 xDrive, whose ex-showroom prices are ₹2.05 crore, ₹2.13 crore, and ₹2.58 crore, respectively. The length, width and height are 5,391 mm, 2,192 mm and 1,544 mm, respectively. As a five-seater in a layout of 2-3 featuring a boot space of 500 litres, helping in carrying the luggage.
| Specification | Variant | ||
| eDrive50 M Sport | xDrive60 M Sport | M70 xDrive | |
| Motor Type | Permanent Magnet Synchronous Motor | ||
| Number of Motor(s) | 1 | 2 | |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | |
| Transmission | Single-Speed Automatic | ||
| Power Output | 455 hp | 544 hp | 660 hp |
| Peak Torque | 650 Nm | 745 Nm | 1,100 Nm |
| 0–100 km/h Acceleration | 5.5 seconds | 4.7 seconds | 3.7 seconds |
| Battery Pack | 101.7 kWh NMC (Nickel Manganese Cobalt) Lithium-ion | ||
| WLTP Range | 611 km | 625 km | 560 km |
| Top Speed | 205 km/h | 240 km/h | 250 km/h |
| DC Charging | 195 kW DC: 10-80% in 34 Minutes | ||
| AC Charging | 22 kW AC: 0-100% in 5.5 hours | ||
Mercedes-Benz EQS SUV
Wheelbase: 3,210 mm

The Mercedes-Benz EQS SUV is available in two variants that are the 450 4MATIC and 580 4MATIC. The former is available with an ex-showroom price of ₹1.34 crore and the latter with ₹1.48 crore. The length, width and height are 5,125 mm, 1,959 mm and 1,718 mm, respectively. Comes with a seating capacity of 5 people in a layout of 2-3 and 7 people in a 2-3-2. The boot space for a 5-seater is 645 litres, and the same for a 7-seater is only 217 litres.
| Specification | Variant | |
| 450 4MATIC | 580 4MATIC | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Number of Motor(s) | 2 | |
| Drivetrain | All-Wheel Drive | |
| Transmission | Single-Speed Automatic | |
| Power Output | 360 hp | 544 hp |
| Peak Torque | 800 Nm | 858 Nm |
| 0–100 km/h Acceleration | 6.0 seconds | 4.7 seconds |
| Top Speed | 210 km/h | |
| Battery Pack | 122 kWh Lithium-ion NMC (Nickel Manganese Cobalt) | |
| ARAI Range | 820 km | 809 km |
| DC Charging | 200 kW DC: 10-80% in 31 minutes | |
| AC Charging | 22 kW AC: 0-100% in 6.25 hours | |
Kia EV9
Wheelbase: 3,100 mm

The Kia EV9 is available in a single variant that is GT-Line AWD, whose ex-showroom price is 1.29 crore rupees. The length, width and height are 5,015 mm, 1,980 mm and 1,780 mm, respectively. Features a seating capacity of 6 people in a layout of 2-2-2 with captain’s seats in the second row for better comfort. Features a boot space of 333 litres that is expandable up to 828 litres by folding the rear seats.
| Specification | Variant |
| GT-Line AWD | |
| Motor Type | Permanent Magnet Synchronous Motor |
| Number of Motor(s) | 2 |
| Drivetrain | All-Wheel Drive |
| Transmission | Single-Speed Automatic |
| Power Output | 384 PS |
| Peak Torque | 700 Nm |
| 0–100 km/h Acceleration | 5.3 seconds |
| Top Speed | 200 km/h |
| Battery Pack | 99.8 kWh Nickel-Manganese-Cobalt (NMC) lithium-ion |
| ARAI Range | 561 km |
| DC Charging | 350 kW: 10-80% in 24 minutes |
| AC Charging | 11 kW: 0-100% in 9 hours |
Among them, the Kia EV9 is the one that also gets a frunk (front trunk storage) that helps keep the small items such as charging cables and tools such as pliers and screwdrivers. Among them, the BMW i7 is the one which has the longest wheelbase; compared to the Mercedes-Benz EQS SUV and Kia EV9, it has a 5 mm and 115 mm longer distance between wheels.
