In the last 5 years, the Indian automobile market has seen the launch of many pure-electric hatchbacks; among them, the top 3 are the Tata Tiago EV, the Citroen eC3, and the MG Comet EV. Let’s have a closer look at each of these above-mentioned e-cars.
Tata Tiago EV

The Tata Tiago EV is available in four variants, with the ex-showroom price ranging from ₹6.99 to ₹9.99 lakh. This car comes with a seating capacity of 5 people and a boot space of 240 litres. Its length is 3,825 mm, width is 1,684 mm, and height is 1,562 mm. The carmaker offers it in two LFP battery packs that are 19.2 kWh and 24 kWh; refer to the table below to check the specifications of each.
| Feature | Battery Pack | |
| 19.2 kWh (Medium Range) | 24 kWh (Long Range) | |
| Number of Motors | 1 | 1 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | 1-speed Automatic | 1-speed Automatic |
| Power Output | 61 PS | 75 PS |
| Peak Torque | 110 Nm | 114 Nm |
| 0-60 km/h Acceleration | 6.2 seconds | 5.7 seconds |
| Top Speed | 110 km/h | 119 km/h |
| Claimed Range (MIDC) | 226 km | 285 km |
| Real-World Range (C75) | 160–170 km | 205–215 km |
| DC Charging Output | 30 kW | 30 kW Fast |
| DC Charging Time (10-80%) | 35 minutes | 35 minutes |
| AC Charging (3.3 kW) | 6.9 hours (10-100%) | 8.7 hours (10-100%) |
| AC Charging (7.2 kW) | 2.6 hours (10-100%) | 3.6 hours (10-100%) |
Citroen eC3

The Citroën eC3 is available for sale with ex-showroom prices ranging from ₹11.99 lakh to ₹13.53 lakh. It also comes with 5 people in a layout of 2-3; behind the second row, it features a boot space of 315 litres that helps cart the multiple small pieces of luggage conveniently. They offer this electric car only with the 29.2 kWh LFP battery pack, whose specifications are shared inside the table below.
| Number of Motors | 1 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Drivetrain | Front-Wheel Drive |
| Transmission | 1-speed Automatic |
| Power Output | 57 PS |
| Peak Torque | 143 Nm |
| 0-60 km/h Acceleration | 6.8 seconds |
| Top Speed | 107 km/h |
| Claimed Range (MIDC) | 320 km |
| Real-World Range | 230–250 km |
| DC Charging Output | 30 kW |
| DC Charging Time (10-80%) | 57 minutes |
| AC Charging Output | 3.3 kW |
| AC Charging Time (10-100%) | 10.5 hours |
MG Comet EV

The MG Comet EV is available for sale with the ex-showroom price ranging from ₹7.50 lakh to ₹9.56 lakh. Available with the seating capacity of 4 people in a 2-2 layout, which has boot space of 100 litres, by folding the rear seats the cargo can be extended up to 350 litres. It is also offered with a single battery pack that is 17.3 kWh; refer to the table below to check the specifications of the car.
| Number of Motors | 1 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Drivetrain | Rear-Wheel Drive |
| Transmission | 1-speed Automatic |
| Power Output | 42 PS |
| Peak Torque | 110 Nm |
| Acceleration (0-160 km/h) | 6.9 seconds |
| Top Speed | 101 km/h |
| Claimed Range (MIDC/ARAI) | 230 km |
| Real-World Range | 191 km |
| DC Charging Output | Not Supported |
| AC Charging (3.3 kW) | 7 hours (0-100%) |
| AC Charging (7.4 kW) | 3.5 hours (0-100%) |
If you are planning to buy a pure-electric hatchback, then you should go with the Tata Tiago EV, because it is not just affordable but also comes with a really decent real-world range with fast DC charging support; and if your budget is around ₹12 lakh, then you should consider buying the Citroën eC3. The MG Comet EV can be ideal for office going, but not in that it does not support DC charging.
